968 S 680 W is a $465,000, 2,214 square foot, 5 bedroom, 2.0 bath home on a 0.17 acre lot located in Payson, UT.
Seller willing to contribute 10k for a Rate Buy Down or towards closing costs. Numerous updated features over the last few years the Tankless Water Heater, Furnace, Water Softener, Air Conditioner, Garage Door and springs, Outlets, Paint, and portions of the yard have been updated most of the plants are drought tolerant. The sewer line has also been updated with puncture leakproof lining that is guaranteed for life. Extra storage space is available both behind the garage and with your own workshop that has 220v. This incredible home is in a fantastic location within walking distance of shopping and dining. Schedule a showing today and make this home yours. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Above Grade Sqft | 2,214 |
# Full Bath | 1 |
Basement | Full |
Appliances | CeilingFan Dryer RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | Carpet Laminate RangeOvenFreeStdng Disposal SwingSet WindowCoverings Blinds Full |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral Wood |
# Parking Spaces | 6 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows PatioCovered PatioOpen CurbGutter Sidewalks ViewMountain Covered PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Workshop |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Aluminum |
Land Type | FruitTrees LandscapingFull MatureTrees |
Water Source | Culinary IrrigationPressure |
Sewer | SewerConnected SewerPublic |
Days on Market | 67 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $2,157.00 |
County | utah |
School District | nebo |
Elementary School | wilson |
Middle School | mt. nebo |
High School | payson |
Neighborhood | Cherry Orchard Estat |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/03/2023 at 09:54am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.