704 N 880 E is a $688,990, 4,127 square foot, 5 bedroom, 5.0 bath home on a 0.38 acre lot located in Springville, UT.
Priced To Sell! Seller is offering a a $20,000 credit towards a rate buy-down, price reduction or kitchen update. Beautiful 5 bedroom 3 story home with a walk-out apartment. The home is on the Springville bench with beautiful view of the Utah Valley and the south part of Utah Lake. Fully restored exterior (New roof, New paint, New stucco, retaining wall, front steps resurfaced. New exterior light fixtures, Newer HV/AC and water heater and water softener. Interior has New paint and New carpets in most rooms. Tesla charging station is negotiable. Schedule a tour today. Home recently appraised for $710,000.
Above Grade Sqft | 4,127 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | WalkOutAccess |
Appliances | CeilingFan Microwave WaterSoftenerOwned |
Interior Features | Carpet Hardwood AlarmSystem FireplaceInsert Tile JettedTub KitchenSecond RangeGas RangeOvenBuiltIn VaultedCeilings ElectricDryerHookup AlarmFire AlarmSecurity BasementApartment BathMaster BathSepTubShower CentralVacuum ClosetWalkIn DenOffice Disposal GreatRoom SwingSet Trampoline Blinds Full |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 11 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 5.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Balcony BasementEntrance EntryFoyer Lighting PatioCovered Skylights CurbGutter RoadPaved Sidewalks SprinklerAutoFull TerrainHilly ViewMountain ViewValley Covered NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) Valley |
Roof | Asphalt Pitched |
Construction Types | Stucco |
Land Type | FruitTrees LandscapingFull MatureTrees TerracedYard |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 126 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | BltStanding SingleFamily |
Architectural Style | Victorian |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $3,934.00 |
County | utah |
School District | nebo |
Elementary School | art city |
Middle School | springville jr |
High School | springville |
Neighborhood | Hall's Eastern Hills |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 09:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.