6010 N Fox Pointe Cir B2 is a $1,100,000, 1,447 square foot, 2 bedroom, 3.0 bath home on a 0.01 acre lot located in Park City, UT.
Convenient mountain living in this Redstone townhome! Short walking distance from shopping, restaurants, fitness center & the Swaner Nature Preserve. Minutes from world class skiing, biking & hiking! Only 20 minutes to Salt Lake City & less than 10 minutes to downtown Park City! 2 large bedrooms & 2.5 bathrooms with an oversized 2-car garage! New AC, kitchen appliances, water heater, LVP flooring & reverse osmosis water system. All furnishings are included. Perfect for residence, vacation home or short-term rental.
Above Grade Sqft | 1,447 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | None |
Appliances | Dryer Microwave Refrigerator Washer |
Interior Features | BikingTrails CableTV HikingTrails Maintenance PetRules PetsNotPermitted PicnicArea SewerPaid SnowRemoval Trash Water CableTV MaintenanceGrounds Sewer Trash Water Carpet Laminate Tile RangeOvenFreeStdng VaultedCeilings ElectricDryerHookup GasDryerHookup BathMaster ClosetWalkIn Disposal GasLog WindowCoverings Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows Lighting SlidingGlassDoors Walkout PatioOpen RoadPaved Sidewalks SprinklerAutoFull ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Cedar Stone |
Land Type | LandscapingFull MatureTrees Pines |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 31 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | North BltStanding Residential |
Architectural Style | Stories2 |
Year Built | 2003 |
HOA Fee | $442.00 |
Taxes | $5,197.00 |
County | summit |
School District | park city |
Elementary School | jeremy ranch |
Middle School | ecker hill |
High School | park city |
Neighborhood | Fox Point |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 06:21am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.