5757 Garner Ct is a $450,000, 1,768 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Salt Lake City, UT.
Freshly painted and updated! Multi level home in cul-de-sac. There is family room in the basement that could be another bedroom. The home is move in ready. With new floor throughout, New appliances, fresh paint, newly shingled roof and much more.
Above Grade Sqft | 1,768 |
# Full Bath | 1 |
Basement | Full |
Interior Features | Carpet Linoleum Disposal Blinds |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | CulDeSac FencedFull SprinklerAutoFull NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Roof | Asphalt |
Construction Types | Aluminum Brick |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 34 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | BltStanding SingleFamily |
Architectural Style | TriMultiLevel |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $2,800.00 |
County | salt lake |
School District | granite |
Elementary School | oquirrh hills |
Middle School | kearns |
High School | kearns |
Neighborhood | |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 07:25am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.