497 S Vernal Ave is a $295,000, 3,300 square foot, 3 bedroom, 3.0 bath home on a 0.31 acre lot located in Vernal, UT.
This property is ready for you! It boasts a versatile layout with all bedrooms on the 2nd level, and lots of area for living rooms, formal dining, office space, etc on the main floor. You'll find lots of charm, including 2 gas fireplaces, french doors, and hardwood flooring. Separate mini splits (downstairs) and wall units located throughout. Tons and tons of storage space in the large basement with the possibility of more bedrooms. Radiator system is gas. Large trees provide lots of shade, as does the covered deck in the backyard. Centrally located kiddy corner to the rec center. Square footage per previous listing. Buyer to verify all information. Seller is a licensed Utah real estate agent. Commercial listing MLS #1885510
Above Grade Sqft | 3,300 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Partial |
Appliances | PortableDishwasher RangeHood Refrigerator |
Interior Features | Ramp FrenchDoors Carpet Hardwood Laminate Linoleum ElectricDryerHookup BathMaster ClosetWalkIn DenOffice FrenchDoors Blinds PlantationShutters |
# Fireplaces | 2 |
Cooling Types | SeeRemarks EvaporativeCooling |
Heating Types | SeeRemarks Electric GasStove WallFurnace |
# Parking Spaces | 16 |
#Covered Spaces | 4.0 |
#Garage Spaces | 4.0 |
#Open Parking Spaces | 8.0 |
Parking Types | Garage - Yes Other |
Exterior Features | BasementEntrance DeckCovered Lighting StormDoors PatioOpen CornerLot CurbGutter FencedPart RoadPaved Sidewalks SprinklerAutoFull PatioOpen NaturalGasConnected ElectricityConnected SewerPublic WaterConnected |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerPublic |
Days on Market | 154 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | West BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1937 |
HOA Fee | $0.00 |
Taxes | $2,783.00 |
County | uintah |
School District | uintah |
Elementary School | discovery |
Middle School | vernal mid |
High School | uintah |
Neighborhood | |
Financial Terms | Cash |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 09:43am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.