463 W 1070 S is a $525,000, 3,267 square foot, 4 bedroom, 3.0 bath home on a 0.27 acre lot located in Vernal, UT.
Welcome to your new home! Located in the highly desirable Ashley Estates cul-de-sac, this spacious 4 bedroom, 2 and 3/4 bath home offers everything you need for comfortable living and more. Situated on a generous .27 acre lot, this property is equipped with a full sprinkling system to maintain that lush, green lawn all summer long. Picture yourself enjoying a serene evening in your spacious backyard. Enjoy a family room designed for entertaining. With its high ceilings and open layout, there's plenty of space for hosting gatherings or simply unwinding after a long day. And with the kitchen just steps away, you can easily whip up snacks without missing a beat. Your comfort is paramount in the master suite. Complete with a walk-in closet providing ample storage, it also boasts a jetted tub. This home provides not only a place to live but a place to call home. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Above Grade Sqft | 3,267 |
# Full Bath | 2 |
Basement | None |
Appliances | CeilingFan Microwave |
Interior Features | Carpet Hardwood Tile JettedTub RangeOvenFreeStdng VaultedCeilings ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal GasLog WindowCoverings Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 7 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
#Open Parking Spaces | 5.0 |
Parking Types | Garage - Yes Attached Garage - Yes Electricity |
Exterior Features | DoublePaneWindows PorchOpen CulDeSac CurbGutter FencedPart RoadPaved SprinklerAutoFull PorchOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Roof | Asphalt Pitched |
Construction Types | Stone Stucco |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 28 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | North BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $2,198.00 |
County | uintah |
School District | uintah |
Elementary School | discovery |
Middle School | vernal mid |
High School | uintah |
Neighborhood | Ashley Estates |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 09:58am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.