218 E Ridgeline Way is a $615,000, 2,519 square foot, 3 bedroom, 3.0 bath home on a 0.10 acre lot located in North Salt Lake, UT.
Schedule a showing for this 2 story 3 bedroom, 2.5 bath home. The two story entry welcomes you with lots of light. Enjoy gathering together in an open concept family, dining and kitchen space which includes granite countertops, stainless steel appliances, and hardwood floors. The second floor features a luxurious primary suite with a large walk in closet and large shower. This home has built in Jellyfish permanent exterior lighting so you can show off your holiday spirit anytime for any holiday or event. Conveniently located in Southern Davis County it is just minutes to downtown Salt Lake City. Don't miss out-schedule a visit today! Square footage figures are provided as a courtesy estimate only and were obtained from Tax records. Buyer is advised to obtain an independent measurement.
Above Grade Sqft | 2,519 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full |
Appliances | CeilingFan Dryer Microwave Refrigerator Washer WaterSoftenerOwned |
Interior Features | Other PetsPermitted Carpet Laminate Tile RangeGas RangeOvenFreeStdng BathMaster ClosetWalkIn Disposal GasLog Blinds Drapes |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | EntryFoyer SlidingGlassDoors FencedPart SprinklerAutoFull NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Roof | Asphalt |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 138 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | North BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2017 |
HOA Fee | $40.00 |
Taxes | $3,162.00 |
County | davis |
School District | davis |
Elementary School | orchard |
Middle School | south davis |
High School | woods cross |
Neighborhood | Eaglewood Village |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/08/2023 at 06:11pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.