2075 Notch Mountain E Cir 347 is a $4,350,000, 5,582 square foot, 5 bedroom, 7.0 bath home on a 0.59 acre lot located in Heber City, UT.
This luxury mountain modern home features an open floor plan, high ceilings, and uses using natural materials such as wood, stone, and glass to create a warm and inviting atmosphere. This home is designed to take advantage of their natural surroundings, with large windows and outdoor living spaces that offer panoramic views of the surrounding landscape. With high-end finishes and appliances, as well as luxurious features such as fireplaces, lower level entertainment, and a bunk room. This home located in the mountains of Red Ledges, is designed to blend seamlessly with the surrounding landscape. Designed to provide a comfortable and stylish living space that can accommodate an entertainer's dream! Membership to the Red Ledges Club is a requirement and this home has a Golf, Golf Park, or Lifestyle membership available with a separate deposit to the Club. A full design room by room book is available upon request.
Above Grade Sqft | 5,582 |
# Half Bath | 2 |
# Full Bath | 2 |
Basement | WalkOutAccess |
Appliances | CeilingFan GasGrillBBQ Microwave RangeHood Refrigerator |
Interior Features | BikingTrails Clubhouse FirePit Gated GolfCourse FitnessCenter HikingTrails HorseTrails OnSiteSecurity Management PetRules PetsPermitted PicnicArea Playground Pool Security SnowRemoval TennisCourts FrenchDoors Carpet Hardwood Tile GraniteCountertops GasDryerHookup AlarmSecurity BathMaster ClosetWalkIn DenOffice Disposal FrenchDoors GasLog GreatRoom HotTub |
# Fireplaces | 3 |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 9 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | DeckCovered EntryFoyer PatioCovered SlidingGlassDoors Walkout CulDeSac ViewMountain Covered NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Mountain(s) |
Construction Types | Stone MetalSiding Other |
Water Source | SeeRemarks |
Sewer | SewerConnected SewerPublic |
Days on Market | 274 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | East SingleFamily |
Architectural Style | OtherSeeRemarks |
Year Built | 2023 |
HOA Fee | $2,550.00 |
Taxes | $22,185.00 |
County | wasatch |
School District | wasatch |
Elementary School | j r smith |
Middle School | timpanogos middle |
High School | wasatch |
Neighborhood | Red Ledges |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 06:53am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.