1946 N Golden Ruby W Dr 1326 is a $507,900, 2,416 square foot, 4 bedroom, 3.0 bath home on a 0.07 acre lot located in Saratoga Springs, UT.
**Please call for an appointment, these are being taken at a community across the street** The Valley at Wildflower - 1326- Cache - Estimated completion in January! Finance through Lennar Mortgage and receive as low as 4.99% 30-year fixed! This home offers 4 bedrooms, 2.5 bathrooms, a 2 car garage, and full unfinished walkout basement. The first floor offers a large family room, dining area, and a kitchen that boasts white cabinets and quartz countertops. Upstairs you will find four bedrooms, including the luxurious owner's suite with walk-in closet, and a convenient laundry room. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement. Interior photos are of same style of home, but not the actual home. Rendering is for illustrative purposes only.
Above Grade Sqft | 2,416 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full WalkOutAccess |
Appliances | Microwave Refrigerator |
Interior Features | Other PetsPermitted PicnicArea Playground Carpet RangeGas LowVOCFinishes ElectricDryerHookup BathMaster ClosetWalkIn Disposal None |
Cooling Types | CentralAir |
Heating Types | ForcedAir _95efficiency |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows PorchOpen SlidingGlassDoors CurbGutter RoadPaved Sidewalks SprinklerAutoPart DripIrrigationAutoPart PorchOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | Asphalt Composition |
Land Type | LandscapingPart |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 50 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | Northwest SingleFamily |
Architectural Style | Stories2 |
Year Built | 2023 |
HOA Fee | $100.00 |
Taxes | $1.00 |
County | utah |
School District | alpine |
Elementary School | harvest |
Middle School | vista heights middle school |
High School | westlake |
Neighborhood | The Valley At Wildfl |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 08:25am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.