1891 S Heritage Fields Dr is a $879,000, 3,056 square foot, 4 bedroom, 4.0 bath home on a 0.18 acre lot located in Washington, UT.
Move in ready! Newly built home in Heritage Place Subdivision. All the amenities of Washington City without the crowded feel of downtown. Scenic and quiet home location with views North to Pine Valley Mountain. Shopping, restaurants, trails, parks, lakes, mountain biking, and golf only a few miles away. Fully Landscaped. Home Upgrades include 9ft ceilings, 8ft doors, quartz countertops, side patio extension, two multi-slide glass doors, flush mounted TVs and fireplace, black window trim, spray foam exterior insulation, Rockwool interior sound & fire protection insulation, Hettinger light fixtures, Genta plumbing fixtures, Soft close drawers & cabinets, 2in faux wood blinds, and more. Upgraded appliances include double wall oven, induction cooktop, hood ventilation, double garbage drawer, and a double freezer drawer refrigerator. Other features include 300 sqft attic storage, theater prewire, BBQ & Jacuzzi hookups, electric car wiring. Click on the virtual tour link to see more!
Above Grade Sqft | 3,056 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | None |
Appliances | CeilingFan Microwave RangeHood Refrigerator WaterSoftenerOwned |
Interior Features | PetsPermitted PicnicArea Pool Carpet Laminate FireplaceInsert Tile OvenWall TheaterRoom ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal Blinds |
# Fireplaces | 1 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Covered Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | AtticFan Awnings DoublePaneWindows PatioCovered SlidingGlassDoors CurbGutter FencedFull RoadPaved Secluded Sidewalks SprinklerAutoFull ViewMountain DripIrrigationAutoFull Private ViewRedRock Covered SeeRemarks InGround NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) View: Red Rock |
Roof | Tile |
Construction Types | Brick Stucco |
Land Type | LandscapingFull Xeriscaped |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 55 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2023 |
HOA Fee | $59.00 |
Taxes | $1,750.00 |
County | washington |
School District | washington |
Elementary School | riverside |
Middle School | pine view middle |
High School | pine view |
Neighborhood | Heritage Place 1 |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/03/2023 at 10:57am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.