1380 S West Hoytsville Rd is a $788,000, 2,735 square foot, 4 bedroom, 2.0 bath home on a 0.59 acre lot located in Coalville, UT.
Welcome to your new haven! This charming rambler is set on a .59-acre lot, this single-family home offers the perfect blend of modern comforts and serene surroundings. Including 4 bedrooms and 2 baths, this residence provides ample space for your family to thrive. The kitchen with its brand-new appliances and stunning quartz countertops, elevates the heart of the home. Experience convenience at your fingertips effortlessly control lights and secure doors via your smartphone. Each bedroom closet has been thoughtfully fitted with custom organizers, ensuring maximum storage efficiency. If you want some outdoor adventures this home is just 30 minutes away from skiing, hiking trails, and snowmobiling spots. Don't miss the opportunity to make this wonderful property your own. Schedule a showing today!
Above Grade Sqft | 2,735 |
# Full Bath | 1 |
Basement | Full |
Appliances | CeilingFan Dryer Microwave Refrigerator Washer WaterSoftenerOwned |
Interior Features | FrenchDoors Carpet Laminate Tile KitchenUpdated RangeOvenFreeStdng AlarmFire BathMaster FloorDrains FrenchDoors SwingSet WindowCoverings Drapes |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 6 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | AtticFan DoublePaneWindows PatioOpen FencedFull RoadPaved SprinklerAutoFull TerrainGradSlope ViewValley DripIrrigationAutoPart PatioOpen SeeRemarks NaturalGasConnected ElectricityConnected SewerSepticTank WaterConnected |
Views | Valley |
Roof | Asphalt |
Land Type | LandscapingPart MatureTrees Pines TerracedYard |
Water Source | Secondary Spring |
Sewer | SepticTank |
Days on Market | 18 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/4 Story |
Style | East BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1969 |
HOA Fee | $0.00 |
Taxes | $2,030.00 |
County | summit |
School District | north summit |
Elementary School | north summit |
Middle School | north summit |
High School | north summit |
Neighborhood | North Summit |
Financial Terms | Cash Conventional FHA VALoan USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/03/2023 at 10:41am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.