1013 S 200 W is a $740,000, 4,322 square foot, 6 bedroom, 5.0 bath home on a 0.23 acre lot located in Orem, UT.
This a a must see!! You don't want to miss this newly updated home on a .23 acre corner lot Ideally located near UVU, shopping, and freeway access! Primary bedroom on main level. 3 of the bedrooms are en-suites...Large bedrooms throughout. Potential for Mother-in-law, basement apartment with full kitchen, and another bathroom, with 2 separate entrances. {See agent remarks) Large backyard for your kids and pets to play. Mature trees and fruit trees. Square footage figures are provided as a courtesy estimate only. The buyer is advised to obtain an independent measurement and verify all information.
Above Grade Sqft | 4,322 |
# Half Bath | 2 |
# Full Bath | 1 |
Basement | Full WalkOutAccess |
Appliances | CeilingFan TrashCompactor Microwave |
Interior Features | Hardwood Laminate Tile KitchenUpdated VaultedCeilings SeeRemarks BasementApartment BathMaster ClosetWalkIn Disposal Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 6 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 2.0 |
Parking Types | ParkingUncovered Garage - Yes Open Parking - Yes Heated |
Exterior Features | BasementEntrance DoublePaneWindows Walkout SeeRemarks CornerLot FencedFull RoadPaved Secluded SprinklerAutoFull ViewLake ViewMountain ViewValley NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Lake Mountain(s) Valley |
Roof | AsbestosShingle |
Construction Types | Aluminum Brick |
Land Type | FruitTrees LandscapingFull MatureTrees TerracedYard VegetableGarden |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 54 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1991 |
HOA Fee | $0.00 |
Taxes | $2,319.00 |
County | utah |
School District | alpine |
Elementary School | westmore |
Middle School | lakeridge |
High School | mountain view |
Neighborhood | Quail Estates |
Financial Terms | Cash Conventional VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/03/2023 at 11:13am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.